GFA Type Dissolved Air System
Brand : GONGYUAN
Product origin : CHINA
Delivery time : 30 DAYS
Supply capacity : 500 SETS/YEAR
GFA Type Dissolved Air System
Overview
Our Gongyuan GFA dissolved air system provide high efficient and stable dissolved water for air flotation system.
Features
※Concise structure, small volume, lower power consumption, high efficiency and stable effects;
※Overcome the difficulties that all kinds of conventional sedimentation clarifiers have, truly achieve the continuous “zero blocking ” operation
※Safe and reliable eletric control, high level of automation, convenient operation
Structure And Its Working Process
This system makes use of jet eductor principle. And when the working pressure is about 0.4MPa. The system dissolves air into water through high speed flow at the shortes time.
This device consists of dissolved air vessel, reflux pump, air compressor, frame and etc. Electric cabinet is set up separately.
Table 1 Technical Parameter
Model | Dissolved water volume (m3/h) | Main motor power (kw) | Aerated motor (kw) | Gross weight (kg) | Working weight (kw) |
GFA5 | 1.5-2.5 | 1.1 | 0.55 | 680 | 720 |
GFA10 | 3-5 | 1.5 | 0.75 | 700 | 750 |
GFA20 | 7-10 | 2.2 | 0.75 | 720 | 800 |
GFA30 | 10-12 | 3/5.5 | 0.75 | 750 | 840 |
GFA40 | 12-15 | 5.5 | 0.75 | 800 | 900 |
GFA50 | 15-20 | 7.5 | 1.5 | 900 | 1000 |
GFA60 | 20-25 | 7.5 | 1.5 | 900 | 1000 |
GFA80 | 25-30 | 11 | 2.2 | 1000 | 1500 |
GFA100 | 30-35 | 15 | 2.2 | 1300 | 1900 |
GFA150 | 35-45 | 15 | 2.2 | 1500 | 2400 |
GFA200 | 60-70 | 22 | 4 | 1900 | 3100 |
GFA250 | 80-90 | 22 | 4 | 2500 | 4000 |
GFA300 | 100-120 | 30 | 5.5 | 3000 | 4900 |
GFA500 | 160-180 | 45 | 7.5 | 4200 | 6000 |
GFA800 | 250-300 | 75 | 11 | 6500 | 11000 |
Table 2 Installation Dimension
Model Size | L | B | H | H1 | H2 | D1 | D2 |
GFA5 | 1800 | 600 | 1500 | 600 | 400 | DN32 | DN25 |
GFA10 | 1800 | 600 | 1500 | 600 | 400 | DN40 | DN32 |
GFA20 | 2000 | 600 | 1500 | 600 | 400 | DN40 | DN32 |
GFA30 | 2000 | 800 | 1500 | 600 | 400 | DN50 | DN50 |
GFA40 | 2200 | 800 | 1500 | 600 | 400 | DN65 | DN50 |
GFA50 | 2500 | 800 | 1800 | 800 | 400 | DN80 | DN65 |
GFA60 | 2500 | 800 | 1800 | 800 | 400 | DN80 | DN65 |
GFA80 | 2500 | 1000 | 1800 | 800 | 400 | DN80 | DN65 |
GFA100 | 2800 | 1200 | 1800 | 800 | 400 | DN100 | DN80 |
GFA150 | 2800 | 1200 | 2100 | 1000 | 500 | DN100 | DN80 |
GFA200 | 3000 | 1400 | 2700 | 1200 | 640 | DN125 | DN100 |
GFA250 | 3200 | 1600 | 2700 | 1200 | 640 | DN150 | DN100 |
GFA300 | 3500 | 1600 | 2800 | 1200 | 540 | DN150 | DN100 |
GFA500 | 3800 | 1800 | 3000 | 1400 | 540 | DN200 | DN150 |
GFA800 | 4000 | 1800 | 3200 | 1400 | 675 | DN250 | DN200 |
Remark: 1. Diameter of dissolved water pipe outlet
2.Diameter of pump inlet
Product Photo
FAQ
(1) Q: How to select the suitable product?
A: You can provide us your water source, water quality, flow rate and ground area. (Give us more details about the sewage and surroundings.)
(2) Q: How about the payment?
A: We can accept TT, L/C,West union. TT will be more appreciated. 30% deposit before producing, 70% balance before loading by TT.
(3) Q:How about the delivery time?
A: It depends on the order quantities and DAF size. Generally, the delivery time will be around 30 days.
(4) Q: How about the product package?
A: Normally, we will adopt standard package. If the clients have the special requirements for package, we will charge the extra packaging fees.
(5) Q: How to install the DAF unit after the unit arriving the destination?
A: We will provide the detailed operation manual to you. If it is necessary, we will send technicians to help you. But the visa fee, air tickets, accommodation, wages will be paid by you.